$2,500+$200 Championship NLH
$1,000,000 Guaranteed
Structure Sheet | Payouts
Level 28: Blinds 40,000/80,000/80,000 BB Ante
Total Entries: 437

Wenhao Ying is a 24-year-old grad student who recorded his first tournament cash just over 2 years ago. He’s mostly self-taught, learning the game by watching training videos online. Those videos must be very good because he held the chip lead most of Day 3 and went wire-to-wire here on Day 4.
He warmed up in the SixMax first, finishing 5th for $8,420, against some of the best players in the game. He did the same at this final table, up against some of the best and he held his own.
For his efforts in this event, he will collect $200,000* and take home his first Borgata Open trophy. This is his first reported tournament win, but certainly won’t be his last!
Championship Final Results
Place | Player | Payout |
1 | Wenhao Ying | $200,000* |
2 | Matt Wantman | $172,449* |
3 | Paul Volpe | $150,000* |
4 | Dat Vu | $76,830 |
5 | Mike Glick | $60,404 |
6 | Brian Altman | $50,337 |
7 | Dan DiZenzo | $40,270 |
8 | Andrew Ostapchenko | $30,732 |
9 | Chris Kennedy | $21,195 |
10 | Michael Haberman | $13,776 |
11 | Rudy DiRubbo | $13,776 |
12 | Michael Rossitto | $13,776 |
13 | Nobuo Tarui | $10,597 |
14 | Lexy Gavin | $10,597 |
15 | Zach Donovan | $10,597 |
16 | Bruce Yamron | $8,372 |
17 | Andrey Malinin | $8,372 |
18 | Dan Buzgon | $8,372 |
19 | Greg Aster | $6,570 |
20 | Mark Alvin Bayag | $6,570 |
21 | Asher Conniff | $6,570 |
22 | Eric Panayiotou | $6,570 |
23 | Daniel Retallick | $6,570 |
24 | Terrence Heinz | $6,570 |
25 | Ross Gottlieb | $6,570 |
26 | Boris Kravets | $6,570 |
27 | Adam Hendrix | $6,570 |
28 | Anna Antimony | $5,828 |
29 | A. Nonymous | $5,828 |
30 | Jesse Mercado | $5,828 |
31 | Dan Howe | $5,828 |
32 | Michael Marder | $5,828 |
33 | Menachem Landwirt | $5,828 |
34 | Namo Al-Jaf | $5,828 |
35 | Sumeet Wayachal | $5,828 |
36 | Ryan Hagerty | $5,828 |
37 | Peter Vitantonio | $5,299 |
38 | Zhan Ma | $5,299 |
39 | George Rakitzis | $5,299 |
40 | Ari Engel | $5,299 |
41 | Michael Lydon | $5,299 |
42 | Charles Furey | $5,299 |
43 | Ricky Guan | $5,299 |
44 | Alex Jim | $5,299 |
45 | Andrew Fegan | $5,299 |
*Indicates Adjusted Payout