Event 1 (Day 1B)
Level 17 (2,500/5,000/500)
Total Event 1 Entries: 1,757
Players Remaining: 332
Average Stack: 132,000
In total, 332 players have advanced from the four Day 1 sessions of the $500,000 GTD opening event of this year’s Fall Poker Open. They will return to Level 17, to not only play into the money, but to also play down to the final 18 players. Going from over 300 down to just two tables is not going to be a quick process, so the returning Day 2 players should all be prepared for a series grind, a grind that will start at 12 PM.
The majority of the Day 2 restart will take place in the Signature Room, with Tables 1-25 starting and finishing their day in the Signature Room. All other tables will start in the Poker Room and then move themselves across the hall as the field consolidates prior to the money bubble. That money bubble likely won’t come into focus for a few hours and when an official Event 1 payout structure is produced, we’ll post it for both players and blog followers to reference.
Before players lock up an Event 1 cash, they need to know where they’re sitting to start Day 2 and that information is provided below in our searchable and sortable Day 2 seating assignment chart:
FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT | TABLE | SEAT | |
VITTORIO | ABBATE | COLTS NECK | NJ | 124,500 | 16 | 4 | |
PLINIO | ABREU | NEW YORK | NY | 107,000 | 29 | 4 | |
HOBART | ADKINS | ONA | WV | 74,000 | 3 | 7 | |
BRIAN | ADRAGNA | E MEADOW | NY | 74,500 | 17 | 3 | |
ALLEN S | AINGORN | ROSELYN | NY | 28,500 | 31 | 1 | |
TIMOTHY | ALLISON | VIRGINIA BEACH | VA | 84,000 | 15 | 5 | |
CARLOS | ALVARADO | LONG BEACH | NY | 199,000 | 31 | 4 | |
MICHAEL | ANDERSON | CHESAPEAKE | VA | 86,600 | 3 | 1 | |
WRYAN | ARMON | HAYMARKET | VA | 59,500 | 24 | 7 | |
DANIEL | ASSIRAN | ARDMORE | PA | 112,500 | 5 | 6 | |
MICHAEL | AUTENRIETH | GILLETTE | NJ | 86,000 | 24 | 1 | |
ANTHONY | BALDINO | PT PLEASANT | NJ | 101,000 | 7 | 6 | |
THOMAS | BALLA | CARLE PLACE | NY | 152,500 | 19 | 6 | |
WILLIAM | BARIBAN | STATEN ISLAND | NY | 136,000 | 29 | 9 | |
SEAN | BARRINGER | SAUGERTIES | NY | 156,500 | 23 | 10 | |
ALEXANDER | BARSAN | SUMMYSIDE | NY | 121,500 | 17 | 4 | |
VINCENT | BASILICATA | LITTLE NECK | NY | 96,000 | 5 | 3 | |
BENJAMIN | BEAHM | VOORHEES | NJ | 102,500 | 1 | 4 | |
ALAN | BECKER | STAMFORD | CT | 54,000 | 18 | 1 | |
DENNIS | BELCHER | AMITY HARBOR | NY | 27,000 | 14 | 1 | |
STEPHEN | BENKOVIC | MIDDLETOWN | PA | 63,500 | 18 | 7 | |
ADAM | BENOWITZ | PLYMOUTH | PA | 168,500 | 20 | 9 | |
STEPHEN | BIRK | HUNTINGDON VALLEY | PA | 106,000 | 20 | 10 | |
TIMOTHY | BISHOP | SEVERN | MD | 83,500 | 4 | 6 | |
ATTILIO | BITONDO | GREAT NECK | NY | 113,000 | 32 | 1 | |
NICK | BLACKBURN | LONG BOTTOM | OH | 81,000 | 9 | 10 | |
MICHAEL | BORCHETTA | LAGRANGEVILLE | NY | 158,000 | 6 | 1 | |
BRIAN | BORGESON | NANTUCKET | MA | 90,500 | 18 | 8 | |
YERVAND | BOYADJIAN | SUNNYSIDE | NY | 458,000 | 27 | 5 | |
MICHAEL | BRAND | LAHAINA | HI | 136,500 | 31 | 10 | |
LLOYD | BREUER | ALBRIGHTSVLLE | PA | 305,000 | 7 | 2 | |
TIMOTHY | BRYAN | FORT LAUDERDALE | FL | 22,500 | 21 | 3 | |
ANTONIO | BUETI | MT KISCO | NY | 138,000 | 2 | 4 | |
SALVATORE | BUSACCA | COLTS NECK | NJ | 75,500 | 6 | 10 | |
DANIEL | CAIAZZO | KINNELON | NJ | 60,500 | 25 | 1 | |
FRANK | CALLUCCI | SARATOGA SPG | NY | 133,500 | 15 | 9 | |
JAMES | CAMPBELL | MARLBORO | MA | 22,500 | 31 | 2 | |
JOHN | CASTALDO | VALLEY STREAM | NY | 295,000 | 25 | 6 | |
STEPHEN | CELESTE | HOWELL | NJ | 112,500 | 12 | 5 | |
SING | CEN | STONY BROOK | NY | 70,500 | 9 | 6 | |
JEFFREY | CHAN | SILVER SPRING | MD | 73,500 | 6 | 3 | |
MICHAEL | CHENG | OYSTER BAY | NY | 57,000 | 13 | 7 | |
DOMINICK | CHRISTIANO | SWOYERSVILLE | PA | 140,500 | 22 | 1 | |
GUY LOUIS | CICCONI | LAS VEGAS | NV | 96,500 | 17 | 2 | |
FRANK | CIERI | YONKERS | NY | 127,500 | 16 | 5 | |
JESSE ALEXIS | COHEN | ARDMORE | PA | 74,000 | 27 | 9 | |
SETH | COHEN | NEW YORK | NY | 135,000 | 11 | 8 | |
RENATA | COLACHE | CLAYTON | NJ | 105,000 | 4 | 3 | |
ASHER | CONNIFF | BROOKLYN | NY | 241,000 | 30 | 1 | |
CHRISTOPH | CSIK | MARTINSVILLE | NJ | 57,500 | 7 | 10 | |
SEBASTIAN | CUPRIL | NEW YORK | NY | 257,500 | 26 | 3 | |
DOMINICK | CUZZI | MAMARONECK | NY | 71,000 | 6 | 4 | |
DANIEL | DACONTI | MOUNT LAUREL | NJ | 150,500 | 19 | 8 | |
THOMAS | DALY | STONE RIDGE | NY | 48,000 | 12 | 1 | |
VINH | DANG | DORCHESTER | MA | 393,500 | 28 | 8 | |
MARK | DAVIDOFF | PENN VALLEY | PA | 134,000 | 26 | 4 | |
JOSEPH | DEBONIS | TOMS RIVER | NJ | 133,000 | 26 | 8 | |
JOHN | DEFRANCIS | HAMILTON | NJ | 177,500 | 3 | 10 | |
FRANK | DEFUSO | WOMELSDORF | PA | 160,500 | 1 | 5 | |
LUIS | DELACRUZ | NEWARK | NJ | 209,000 | 28 | 2 | |
PABLO | DELGADO | 96,500 | 21 | 4 | |||
BRIAN | DENNIS | EGG HARBOR CTY | NJ | 239,500 | 24 | 8 | |
MICHAEL | DENTALE | BROOKLYN | NY | 91,000 | 16 | 3 | |
JASON | DEUTSCH | HOBOKEN | NJ | 136,500 | 12 | 2 | |
RICHARD | DEVIVO | PHOENIXVILLE | PA | 74,000 | 27 | 1 | |
MARK | DIKKER | MORGANVILLE | NJ | 73,500 | 1 | 6 | |
ANTHONY | DIORIO | STATEN ISLAND | NY | 28,500 | 29 | 5 | |
MILAN | DOBRILOVIC | WEST NYACK | NY | 83,500 | 14 | 7 | |
EDWARD | DOHUNG | READING | PA | 94,000 | 8 | 10 | |
BARTLEY | DOWLING | NEW YORK | NY | 243,000 | 10 | 6 | |
JOHN | DRAZEK | REHOBOTH | MA | 49,500 | 12 | 3 | |
JOSEPH | DRORY | CANTON | MA | 86,500 | 17 | 10 | |
NGOC-LOAN | DUONG | READING | PA | 69,000 | 2 | 8 | |
MARC | DURANT | E STROUDSBURG | PA | 64,000 | 4 | 10 | |
ILYA | DYMENT | BROOKLYN | NY | 39,000 | 18 | 2 | |
SCOTT | EINIGER | MONTEBELLO | NY | 58,000 | 26 | 6 | |
HELEN | ELLIS | NEW YORK | NY | 102,000 | 6 | 5 | |
THEODORE | ELY | BROOKLYN | NY | 193,500 | 30 | 9 | |
DAVID | ELYAZYAN | BROOKLYN | NY | 84,000 | 23 | 3 | |
JEFFREY | EPSTEIN | NEW HYDE PARK | NY | 190,500 | 13 | 5 | |
ROBERT | FABIANSKI | PHILADELPHIA | PA | 156,000 | 32 | 2 | |
DONALD | FARNEN | WEST HAVEN | CT | 351,500 | 4 | 4 | |
ABRAHAM | FARONI | PHILADELPHIA | PA | 157,500 | 33 | 1 | |
YONG | FENG | SHANGHAI | 162,000 | 10 | 3 | ||
JOSEPH | FERMANE | SOMERS POINT | NJ | 62,500 | 30 | 10 | |
ALEXANDER | FERNANDEZ | CENTREVILLE | VA | 77,000 | 16 | 10 | |
RAUL | FERNANDEZ | TOMS RIVER | NJ | 120,500 | 27 | 7 | |
CARLOS | FIGUEROA-FERNANDEZ | NEW YORK | NY | 111,000 | 2 | 9 | |
CALVIN | FILIPPONE | CEDAR GROVE | NJ | 241,500 | 9 | 5 | |
GREGORY | FISHBERG | HUNTINGDON VALLEY | PA | 91,000 | 18 | 10 | |
EDGAR | FLORES | BROOKLYN | NY | 96,500 | 26 | 9 | |
JAMAAL | FORD | SECAUCUS | NJ | 70,500 | 1 | 1 | |
CHRISTIAN | FRANCIA | BAYONNE | NJ | 358,000 | 7 | 1 | |
DAVID | FRIED | MARLBORO | NY | 117,500 | 23 | 9 | |
MATTHEW | GAMBINO | WEST BABYLON | NY | 145,000 | 18 | 4 | |
ALEXANDER | GENTILE | BOHEMIA | NY | 40,000 | 14 | 8 | |
JAMES | GILBERT | BENSALEM | PA | 42,500 | 4 | 2 | |
ANDREW | GILENO | CARMEL | NY | 152,000 | 29 | 3 | |
BRETT | GINOSKY | 64,500 | 11 | 7 | |||
ALEK | GIVOTOVSKY | NEW YORK | NY | 291,000 | 3 | 3 | |
ANDREW | GLAUBERG | TENAFLY | NJ | 50,000 | 24 | 6 | |
TOMASZ | GLINIECKI | JACKSON | NJ | 149,000 | 14 | 10 | |
JONATHAN | GOLD | NORTH POTOMAC | MD | 136,500 | 2 | 3 | |
MARC | GOLDHABER | MOUNT SINAI | NY | 245,000 | 25 | 9 | |
CHRISTIAN | GONZALEZ | CLIFFSIDE PARK | NJ | 77,000 | 15 | 10 | |
PAUL | GORAY | GLEN BURNIE | MD | 136,000 | 4 | 5 | |
ALLEN | GORDON | PHILADELPHIA | PA | 195,500 | 21 | 1 | |
DANIEL | GORDON | BRICK | NJ | 119,000 | 14 | 2 | |
JON | GOTTLIEB | ROSLYN | NY | 292,500 | 14 | 4 | |
SAMUEL | GRAHAM | 109,500 | 10 | 7 | |||
RAMY | GUIRGUIS | PHILADELPHIA | PA | 185,500 | 23 | 5 | |
MATTHEW | GUNTER | BEL AIR | MD | 165,500 | 23 | 8 | |
JEFFREY | GURFINKEL | HALLANDALE BEACH | FL | 80,500 | 28 | 5 | |
STEVEN | GUSIKOFF | OAKLAND GARDENS | NY | 114,000 | 8 | 7 | |
MICHAEL | GUZZARDI | BRANFORD | CT | 83,000 | 28 | 9 | |
THAI | HA | HANOI | PA | 111,500 | 21 | 6 | |
MICHAEL | HAGER | NORWOOD | PA | 185,500 | 11 | 9 | |
EDWARD | HAGGERTY | LEVITTOWN | PA | 247,500 | 10 | 5 | |
CAITLIN | HALL | WASHINGTON | DC | 40,500 | 24 | 10 | |
WILLIAM | HALPERIN | HUNTINGTON | NY | 80,000 | 10 | 4 | |
MICHAEL | HANDWERKER | EAST HILLS | NY | 136,000 | 13 | 6 | |
ANDREW | HANNA | LANOKA HARBOR | NJ | 328,000 | 7 | 3 | |
WILLIAM | HARDER | WOODSTOCK | NY | 49,500 | 19 | 1 | |
KENNETH | HARDING | MASSAPEQUA | NY | 150,000 | 22 | 7 | |
ANDREW | HAWKINS | NEW YORKH | NY | 292,500 | 10 | 10 | |
GRAEME | HAWKINS | EDDINBURGH | IRELAND | 161,500 | 25 | 3 | |
BRYAN | HAYES | MOORESTOWN | NJ | 38,000 | 33 | 4 | |
PATRICIA | HELLER | GLENFORD | NY | 105,000 | 5 | 4 | |
JASON | HENRICI | EGG HARBOR TOWNSHIP | NJ | 251,500 | 19 | 5 | |
CHARLES | HEO | JERSEY CITY | NJ | 65,500 | 12 | 6 | |
MATTHEW | HESLINGA | NEW YORK | NY | 108,000 | 33 | 10 | |
ANTHONY | HILL | EGG HBR CITY | NJ | 195,500 | 27 | 2 | |
GREG | HIMMELBRAND | BAYSIDE | NY | 82,500 | 15 | 1 | |
CULLEN | HOFMANN | BALTIMORE | MD | 40,500 | 23 | 2 | |
PETER | HONG | BAYSIDE | NY | 256,000 | 27 | 3 | |
ROBERT | HORAN | BRISTOW | VA | 125,000 | 25 | 4 | |
ROBERT | HOVER | WHITMAN | MA | 91,500 | 10 | 2 | |
MATTHEW | HOYNOWSKI | CLARK | NJ | 178,500 | 33 | 9 | |
VASILLIOS | HRISAFINIS | BRICK | NJ | 174,500 | 1 | 10 | |
STEPHANIE | HUBBARD | TILTON FALLS | NJ | 474,000 | 18 | 5 | |
KEVIN | HUBER | STROUDSBURG | PA | 145,000 | 18 | 9 | |
ANTHONY | IMPERIAL | MAYS LANDING | NJ | 156,000 | 15 | 7 | |
GEORGE | INAKAVADZE | WEST NEW YORK | NJ | 69,500 | 2 | 7 | |
BEHROOZ | JAMSHIDI | ELLICOTT CITY | MD | 81,500 | 15 | 2 | |
DANIEL | JANELA | HACKETTSTOWN | NJ | 175,500 | 6 | 6 | |
ALAN | JOHNSON | CARLSTADT | NJ | 99,500 | 28 | 7 | |
GREGORY | JOSLYN | MILFORD | PA | 59,000 | 4 | 7 | |
TIMOTHY | JURKIEWICZ | SAYREVILLE | NJ | 64,000 | 13 | 3 | |
THINLEY | KALSANG | JACKSON HGHTS | NY | 180,500 | 32 | 3 | |
ALEXANDER | KARTVELI | STATEN ISLAND | NY | 209,000 | 14 | 3 | |
ROY | KASENCHAK | BAY SHORE | NY | 90,500 | 20 | 4 | |
VESELIN | KATRANDZHIEV | MOUNT PROSPECT | IL | 51,000 | 30 | 5 | |
MICHAEL ROWLAND | KEMETER | ALLENTOWN | PA | 126,000 | 3 | 2 | |
JASON | KIM | MANHASSET | NY | 409,000 | 30 | 3 | |
ANDREW | KLEIN | TINTON FALLS | NJ | 72,500 | 8 | 8 | |
SEAN | KLINE | ABINGDON | MD | 109,500 | 16 | 1 | |
CHRISTOS | KOSTOPOULOS | BROOKLYN | NY | 32,000 | 5 | 5 | |
ZDZISLAW | KOZAKOWSKI | FRANKLIN SQUARE | NY | 116,500 | 3 | 6 | |
MARC | KRAVITZ | MELVILLE | NY | 271,500 | 32 | 8 | |
NATALE | KUEY | BRONX | NY | 138,500 | 20 | 3 | |
SEAN | KURLAND | ST DAVIDS | PA | 65,000 | 12 | 10 | |
CARMEN | LABRUTO | OCEAN CITY | MD | 34,500 | 22 | 4 | |
PATRICK | LACEY | GALLOWAY | NJ | 44,000 | 30 | 8 | |
GLENN | LAFAYE | RIDGEFIELD | CT | 139,000 | 17 | 7 | |
CHRISTOPHER | LAFRANCESCA | STATEN ISLAND | NY | 88,000 | 9 | 2 | |
SEAN | LANGO | VERONA | NJ | 144,500 | 31 | 9 | |
ROBERT | LATOUCHE | NORTHVALE | NJ | 149,500 | 14 | 9 | |
MICHAEL | LAVENBURG | E STROUDSBURG | PA | 171,000 | 9 | 1 | |
KENNY | LAY | ABSECON | NJ | 36,000 | 24 | 3 | |
HARVEY | LAYTON | DEVON | PA | 27,000 | 19 | 3 | |
GLENN | LAZELLE | MARIETTA | GA | 63,500 | 12 | 9 | |
DIEN | LE | CLAYTON | NJ | 215,000 | 33 | 3 | |
JEREMIAH | LEBLANC | FREDERICK | MD | 526,500 | 16 | 2 | |
BRIAN | LEE | GROTON | MA | 250,000 | 18 | 3 | |
STANLEY | LEE | WEST HARTFORD | CT | 57,500 | 15 | 3 | |
CHRISTOPHER | LEONG | FOREST HILLS | NY | 59,000 | 29 | 2 | |
STEVEN | LERNER | CALVERTON | NY | 67,000 | 20 | 1 | |
MICHAEL | LEUNG | BOSTON | MA | 78,000 | 8 | 9 | |
SALAH | LEVY | BOCA RATON | FL | 124,000 | 31 | 6 | |
ROMAINE | LEWIS | EAST ORANGE | NJ | 206,000 | 23 | 6 | |
WAYNE | LEWIS | GALLOWAY | NJ | 111,000 | 17 | 6 | |
JUSTIN | LIBERTO | BALTIMORE | MD | 625,500 | 20 | 7 | |
JAMES | LILLIS | ROBBINSVILLE | NJ | 126,000 | 16 | 9 | |
CHAE SUNG | LIM | HONOLULU | HI | 28,500 | 2 | 6 | |
CHRISTOPHER | LIM | BRONX | NY | 282,000 | 31 | 5 | |
BRETT | LIMONCELLI | SHOREHAM | NY | 47,500 | 8 | 6 | |
PETER | LIN | BEAR | DE | 106,000 | 26 | 7 | |
WOOYANG | LIN | MORRISTOWN | NJ | 204,000 | 20 | 6 | |
YINGCHOU | LIN | FLUSHING | NY | 182,000 | 25 | 8 | |
JOSEPH | LIPARI | WAYNE | NJ | 153,500 | 15 | 8 | |
ANGEL | LOPEZ | CHERRY HILL | NJ | 76,500 | 26 | 2 | |
TYNG | LOW | FLUSHING | NY | 125,000 | 12 | 7 | |
ROCCO | LUCIANO | PHILADELPHIA | PA | 156,500 | 2 | 5 | |
RALPH | MACRI | REDDING | CT | 126,500 | 28 | 4 | |
JEREMY | MAHER | WARREN | NJ | 150,000 | 15 | 6 | |
YULIYA | MAKAROVA | MOSCOW | 59 | 42,000 | 3 | 8 | |
SILVIO | MANTUANO | FRESH MEADOWS | NY | 48,500 | 29 | 10 | |
MICHAEL | MARDER | SEWELL | NJ | 119,500 | 6 | 7 | |
WELTHER | MARMOL | PROVIDENCE | RI | 48,500 | 11 | 10 | |
ARNDRE | MARTIN | HOPEWELL JCT | NY | 46,500 | 17 | 5 | |
SCOTT | MATTE | SYOSSET | NY | 37,000 | 5 | 1 | |
MARILYN | MATTHEWS | READING | PA | 180,500 | 7 | 9 | |
CHARLES | MAYTIDU JR | MORRISPLAINS | NJ | 85,500 | 33 | 5 | |
DENNIS | MCCANN | BELLEROSE | NY | 310,500 | 5 | 9 | |
PATRICK | MCCARTHY | AMBLER | PA | 56,000 | 20 | 5 | |
PORTIA | MCDANIELS | 92,500 | 13 | 4 | |||
JOHN | MCGINLEY | JERSEY CITY | NJ | 100,500 | 29 | 6 | |
RYAN | MCKNIGHT | HARRISBURG | PA | 101,500 | 25 | 2 | |
NORMAN | MICHALEK | WESTFIELD | NJ | 92,500 | 32 | 5 | |
BRYAN | MILLER | BENSALEM | PA | 152,500 | 31 | 7 | |
THOMAS | MILLER | CEDAR GROVE | NJ | 128,500 | 23 | 4 | |
WILLIAM | MILLER | STRATFORD | CT | 85,500 | 21 | 2 | |
ITAY | MOCHOVITZ | RISHON LETZION | N/A | 105,500 | 30 | 7 | |
CHARLES | MONTANINO | POUGHKEEPSIE | NY | 83,000 | 24 | 2 | |
JOSEPH | MONTERVINO | YARDVILLE | NJ | 50,500 | 19 | 7 | |
MICHAEL | MOORE | N CAPE MAY | NJ | 149,500 | 31 | 3 | |
BRIAN | MORGAN | WILTON | NY | 180,500 | 14 | 6 | |
JOSEPH | MOSCA | BRONX | NY | 139,000 | 8 | 5 | |
CHRISTOPHER | MUNGAVIN | LINDENHURST | NY | 71,000 | 30 | 4 | |
JOHN | MYERS | CARMEL | NY | 120,500 | 33 | 2 | |
JOHN | MYUNG | VIENNA | VA | 120,000 | 19 | 2 | |
TAKAYUKI | NAKADA | BERGENFIELD | NJ | 90,500 | 7 | 4 | |
PATRICK | NAUGHTON | RIDGEWOOD | NJ | 103,000 | 24 | 4 | |
JONATHAN | NEALE | WOODBURY | NJ | 134,000 | 22 | 10 | |
HANH | NGUYEN | NORFOLK | VA | 145,000 | 2 | 2 | |
PHONG | NGUYEN | BRISTOW | VA | 37,000 | 33 | 7 | |
ROBERT | NICOTRA | STATEN ISLAND | NY | 194,500 | 12 | 8 | |
MICHAEL | NYE | E BRIDGEWATER | MA | 79,500 | 24 | 5 | |
JENNIFER | OAR | ALEXANDRIA | VA | 127,000 | 21 | 7 | |
MING | OEI | REGO PARK | NY | 23,500 | 26 | 1 | |
REYNALDO | ONG | NESCOPECK | PA | 65,500 | 23 | 7 | |
ANTHONY | PAGAN | AVENEL | NJ | 320,000 | 10 | 9 | |
VINEET | PAHUJA | JERSEY CITY | NJ | 211,400 | 28 | 3 | |
RAMONA | PALADINO | HACKESACK | NJ | 68,500 | 28 | 6 | |
JOSEPH | PALMA | BENSALEM | PA | 222,000 | 18 | 6 | |
ELPIDOFOROS | PANTELI | WEST BABYLON | NY | 50,500 | 15 | 4 | |
JASON | PAQUIN | SANTA BARBARA | CA | 262,000 | 2 | 1 | |
PERNELL | PARKER | PALMERTON | PA | 165,500 | 9 | 8 | |
JOSEPH | PASCUCCI | MANAHAWKIN | NJ | 87,500 | 20 | 2 | |
FANILKUMA | PATEL | STOCKHOLM | NJ | 44,500 | 10 | 8 | |
SUNNY | PATEL | BELLINGHAM | MA | 93,500 | 22 | 5 | |
BRANDON | PEARL | TOMS RIVER | NJ | 56,500 | 29 | 1 | |
BINH | PHAM | SPRINGFIELD | VA | 52,500 | 11 | 5 | |
NICHOLAS | PISANI | FLORAL PARK | NY | 92,000 | 13 | 10 | |
STEPHEN | POSA | ALBANY | NY | 235,500 | 9 | 9 | |
JOHANN | POURCHERESSE | PARIS | 5 | 123,000 | 4 | 9 | |
JEROME | POZNANSKI | BOWIE | MD | 466,000 | 32 | 10 | |
MICHAEL | PUPELLO | REGO PARK | NY | 166,500 | 1 | 7 | |
ALLAN | RABINOVICH | NEW YORK | NY | 401,000 | 3 | 5 | |
AVSHALUM | RAFAILOV | STATEN ISLAND | NY | 223,500 | 25 | 7 | |
GENE | RAMAN | MULLICA HILL | NJ | 49,000 | 28 | 10 | |
YEVGENI | RAPOPORT | BROOKLYN | NY | 220,500 | 22 | 6 | |
MICHAEL | RAUSCHENBERGER | WEST CALDWELL | NJ | 159,000 | 1 | 8 | |
JOSEPH | REDDICK | BRONX | NY | 275,000 | 11 | 3 | |
CHAD | REYNOLDS | INWOOD | WV | 109,000 | 13 | 9 | |
ERIC | RIVKIN | EAST HAMPTON | NY | 137,500 | 1 | 3 | |
JOHN | RODRIGUES | BREWSTER | NY | 33,500 | 25 | 10 | |
STEVEN | RODRIGUEZ | STATEN ISLAND | NY | 142,500 | 22 | 3 | |
TYLOR | ROGERS | MANAHAWKIN | NJ | 169,000 | 24 | 9 | |
RICHARD | ROSSETTI | VENTNOR | NJ | 88,500 | 21 | 9 | |
ADAM | ROTH | BAYSIDE | NY | 106,000 | 6 | 2 | |
ILIR | RUGOVA | BRONX | NY | 202,500 | 10 | 1 | |
ALEXANDER | RUMBAUGH | TAKOMA PARK | MD | 109,500 | 6 | 9 | |
RALPH | RUSSO | BROOKLYN | NY | 164,000 | 22 | 2 | |
ANTONIO | SABATINO | ST JAMES | NY | 155,000 | 19 | 9 | |
TONY | SABBAGH | RIDGE | NY | 138,500 | 11 | 1 | |
MOHSEN | SALHA | ITASCA | IL | 275,000 | 3 | 4 | |
LEONARD J | SANDE | WETHRSFIELD | CT | 299,500 | 30 | 2 | |
ERNEST | SARKISYANTS | BROOKLYN | NY | 144,500 | 27 | 6 | |
WALTER | SARMIENTO | CUENCOR | 69 | 50,000 | 3 | 9 | |
MENAN | SAYDAM | POTOMAC | MD | 73,000 | 9 | 7 | |
ANDREW | SAYEGH | BRIAR CLIFF MANOR | NY | 153,000 | 33 | 8 | |
STEPHEN | SCALES | RED BANK | NJ | 234,500 | 6 | 8 | |
MICHAEL | SCHNEIDER | MANALAPAN | NJ | 104,000 | 22 | 9 | |
RANDI | SCHRAMKO | WALDORF | MD | 102,500 | 27 | 10 | |
KEITH | SCHRODER | SEAFORD | NY | 89,500 | 17 | 1 | |
CHARLES | SEITCHICK | EGG HBR TWP P | NJ | 209,500 | 32 | 6 | |
DEEANGELO | SENG | SICKLERVILLE | NJ | 200,500 | 8 | 3 | |
PETER | SENNON | BRONX | NY | 111,500 | 19 | 4 | |
CAMERON | SHAHAB | SMYRNA | GA | 77,500 | 5 | 7 | |
JAY | SHARON | FRESH MEADOWS | NY | 59,500 | 9 | 4 | |
PAUL | SHEDAKER | CROYDON | PA | 90,500 | 21 | 8 | |
JOHN | SHORT | FRANKLINVILLE | NJ | 147,000 | 33 | 6 | |
GRIGORIY | SHVARTS | NEW YORK | NY | 385,000 | 5 | 10 | |
ELAINE | SILVERMAN | ELKINS PARK | PA | 95,000 | 7 | 7 | |
MEIKAT | SIU | NEW YORK | NY | 33,000 | 11 | 6 | |
ANDREW | SKRIVANIC | CLIFFSIDE PARK | NJ | 50,500 | 8 | 4 | |
JENNIFER | SO | GALLOWAY | NJ | 150,000 | 17 | 8 | |
VINCE | SOLOMON | EDISON | NJ | 121,500 | 4 | 8 | |
MICHAEL | SOMMA | MIDDLE VLG | NY | 98,500 | 7 | 5 | |
JAMES | SPARACIO | MOORESTOWN | NJ | 96,000 | 31 | 8 | |
PAUL | SPITZBERG | TENAFLY | NJ | 122,500 | 21 | 5 | |
JOSEPHINE | STAGLIANO | MINOTOLA | NJ | 53,500 | 17 | 9 | |
DEREK | STAIB | WILMINGTON | DE | 177,000 | 16 | 7 | |
DOUGLAS | STEWART | BROOKLYN | NY | 99,000 | 12 | 4 | |
ROLLANDE | STILLINGS | GREEN LANE | PA | 110,000 | 19 | 10 | |
MATTHEW | STOUT | LAS VEGAS | NV | 166,000 | 28 | 1 | |
STEVEN | STRAUSS | ALLENTOWN | PA | 167,000 | 9 | 3 | |
DARIUS | STUDDARD | MEDFORD | NY | 53,000 | 29 | 8 | |
SEAN | SULLIVAN | SAYREVILLE | NJ | 233,500 | 27 | 4 | |
MARK | SYKES | MARGATE | NJ | 80,500 | 25 | 5 | |
DOUGLAS | TASCARELLA | 58,000 | 23 | 1 | |||
MICHAEL | THIBEAU | WHITMAN | MA | 62,500 | 21 | 10 | |
KONSTANTIN | TOUREVSKI | PORT WASHINGTON | NY | 141,000 | 8 | 2 | |
JOSEPH | TOZZI | OCEAN CITY | MD | 112,000 | 29 | 7 | |
QUINTIN | TRAMMELL | STATEN ISLAND | NY | 88,000 | 32 | 4 | |
LONG T | TRAN | SHIRLEY | NY | 81,000 | 16 | 6 | |
JUSTIN | TSENG | FLUSHING | NY | 89,000 | 16 | 8 | |
ROMAN | VALERSTEIN | LANGHORNE | PA | 283,500 | 32 | 7 | |
DAVID | VAN NOY | CLARKSVILLE | MD | 137,500 | 4 | 1 | |
ALVIN | VATANAVAN | ARLINGTON | VA | 185,000 | 27 | 8 | |
SERGIO | VIGANO | MARLTON | NJ | 104,000 | 22 | 8 | |
LEONID | VIZIROV | CHALFONT | PA | 149,000 | 7 | 8 | |
WILLIAM | VOGEL | ATLANTIC CITY | NJ | 211,500 | 14 | 5 | |
JOSEPH | VUOZZO | HOLTSVILLE | NY | 224,500 | 1 | 2 | |
KEVIN | WANG | BRONX | NY | 60,500 | 20 | 8 | |
ZHAOXING | WANG | EAST LANSING | MI | 208,500 | 32 | 9 | |
STEPHEN | WARNER | CAPE MAY | NJ | 75,000 | 1 | 9 | |
MARLON | WESTE | BRONX | NY | 115,000 | 8 | 1 | |
GLENN | WILKINS | FREEHOLD | NJ | 144,500 | 13 | 1 | |
HOWARD | WOLPER | ATLANTIC CITY | NJ | 82,500 | 5 | 8 | |
SHE LOK | WONG | FOREST HILLS | NY | 285,000 | 30 | 6 | |
JOHN | YANNI | NEW WINDSOR | NY | 127,000 | 5 | 2 | |
AMEER | YASSIN | WEST MILFORD | NJ | 140,500 | 2 | 10 | |
PAL | ZAGREDA | BRONX | NY | 135,500 | 13 | 2 | |
TOMASZ | ZAKRZEWSKI | WOODSIDE | NY | 92,000 | 26 | 5 | |
HUIFANG | ZHANG | BEIJING CITY | 82,500 | 13 | 8 | ||
YUE | ZHU | FLUSHING | NY | 116,500 | 11 | 4 | |
JOHN | ZIEGLER | ISLAND HEIGHTS | NJ | 70,000 | 11 | 2 |
Level 16: (2,000/4,000/400)
Total Day 1A & 1B Entries: 540
Players Remaining: 104
Avg Chips: 132,000
This Day 1C field is just a few minutes from the first break of the day and while we are going to continue with our 1C coverage on the other side of that break, heading into it, there is some housekeeping to address from yesterday’s two starting flights. In total, 540 players entered Day 1A and 1B and when it was all said and done, 104 players advanced to Thursday’s Day 2 session.
